MiMo V2 Flash by XiaomiMiMo — 309.79B open-weight local LLM. License: mit. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on robotanalyze.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 309.79B total · MoE, — active |
|---|
| Architecture | mimo_v2_flash |
|---|
| Context window | 262K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 181.2 GB | 179.7 GB | — | 262K |