UnslopNemo 12B V4.1 by TheDrummer — 12.25B open-weight local LLM. License: n/a. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on robotanalyze.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 12.25B total |
|---|
| Architecture | mistral |
|---|
| Context window | 1024K tokens |
|---|
| Knowledge cutoff | 2024-04-30 |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 8.6 GB | 7.1 GB | — | 1024K |